Govt. of Jharkhand

Go to JREDA WEB APPLICATION

Home

FIELD VERIFICATIONS>>>Solar Hot Water System >> Third Party Verification
District - Harazibagh |  Block - Harazibagh | Village - Meru Camp

Return to List Page

Letter No. : 682/2006-2007  |  Dated : 30/08/2006
Photo of Beneficiary Photo of Solar Hot Water System

Not Available

Details of Beneficiary
Name of Beneficiary Add. DIG(ADM), Training Centre & School
Address Border Security Force, P.O.- Meru, Hazaribagh
Name of the Respondent Mr. S. K. Jha
Designation of Respondent Junior Engineer,Civil
Technical Specification/Status
Capacity of Plant (in Lts.) 4500
Sanctioned Amount (in Rs./Lts.) 135
Total Sanctioned Amount (in Rs.) 607500
Date of Installation February 2006
Working Status Yes
Name & Address of System Provider Aditya Solar Shop, 8-RG Street, Tharpakhana, Ranchi
Global Position of Plant
Ration card no. of the Beneficiary 

NA

Voter card no. of the Beneficiary NA
Solar hot water  system ( Available) Yes
Latitude

24.02394

Longitude

085.46157

Altitude (in ft.)

1848

Registrations No. of Society/School/N.G.O/Hospital/Institute

N/A

No. of Plate 36
Make of Plate Solarchrome Systems India Ltd.
Sl No. Module No. Latitude Longitude Altitude (in Ft.)
1. 703 24.02402 085.46168 1857
2. 775 24.02404 085.46168 1862
3. 779 24.02405 085.46167 1860
4. 759 24.02405 085.46167 1861
5. 744 24.02405 085.46164 1865
6. 711 24.02402 085.46163 1867
7. 803 24.02407 085.46163 1875
8. 724 24.02405 085.46162 1878
9. 765 24.02402 085.46160 1881
10. 767 24.02402 085.46159 1880
11. 735 24.02401 085.46157 1879
12. 732 24.02401 085.46156 1877
13. 712 24.02398 085.46162 1881
14. 762 24.02396 085.46164 1875
15. 782 24.02395 085.46164 1877
16. 776 24.02394 085.46165 1876
17. 764 24.02393 085.46167 1873
18. 763 24.02391 085.46170 1875
19. 720 24.02393 085.46155 1872
20. 719 24.02393 085.46157 1870
21. 743 24.02393 085.46159 1869
22. 725 24.02392 085.46160 1866
23. 734 24.02394 085.46161 1865
24. 802 24.02396 085.43382 1864
25. 740 24.99114 085.43382 2017
26. 750 24.99116 085.43383 2016
27. 768 24.99116 085.43388 2019
28. 741 24.99113 085.43386 2021
29. 713 24.99114 085.43382 2023
30. 722 24.99115 085.43387 2026
31. 742 24.99119 085.43384 2024
32. 726 24.99111 085.43385 2026
33. 727 24.99106 085.43385 2029
34. 739 24.99104 085.43386 2025
35. 715 24.99105 085.43383 2027
36. 738 24.99107 085.43379 2031
Satisfied with System : Yes
Report Submitted by : Purnima Enterprises Private Limited.
182, New A. G. Co-operative Colony, Kadru, Ranchi- 834002.
Ph. No.- 0651- 2340717

Home | About Us | RTI Act | Article of Association | Budget | Sanctions | Programme | Projects Completed | Ongoing Projects |
Notices/ReportsTenders |  | What's New | JREDA in Press | Gallery | FAQ | Contact

This website is best viewed at 800x600 resolution. 

Powered by : COMPUTER Ed.