Home

FIELD VERIFICATIONS>>>Solar Hot Water System >> Third Party Verification
District - Koderma |  Block - Chandwara  | Town - Tilaiya

Return to List Page

 
Letter No. : 737/2008-09  |  Dated : 04-09-2008
Photo of Beneficiary Photo of Solar Hot Water System

Details of Beneficiary
Name of the Beneficiary Grizzly Vidyalaya
Address Near Sainik School Tilaiya, P.O. -Tilaiya Dam, District - Koderma
Name of the Respondent Chandramani Singh
Designation of Respondent In-charge
Ration Card no. of the beneficiary NA
Voter Card no. of the beneficiary NA
Registration no. of Society/ School/ N.G.O./ Hospital/ Institute 52007
 
Technical Specification/Status
Capacity of Plant (in Lts.) 4000
Sanctioned Amount (in Rs./Lts.) 105
Total Sanctioned Amount (in Rs.) 420000
Date of Installation June' 08
Solar Hot Water System (Available) Yes
Status of System Not  working
If, System  is not working, Reason System is installed but not operated by beneficiary.
 
Satisfaction of Beneficiary Yes
 
Global Position of Plant
Global Co-ordinates

24020.019, 85030.134

Altitude (in ft.)

1286

No. of Plates 32

Module No.

 
Sl. No. Module No. Latitude Longitude Altitude
1. 681 24°20.051  85°30.135 1278
2. 618 24°20.051 85°30.138 1254
3. 782  24°20.051 85°30.138 1246
4. 787 24°20.052 85°30.138 1249
5. 785 24°20.053 85°30.138 1252
6. 777  24°20.053 85°30.137 1242
7. 791   24°20.052 85°30.137 1251
8. 654   24°20.054 85°30.136 1260
9. 786 24°20.054  85°30.136 1256
10. 657 24°20.053  85°30.136  1261
11. 773   24°20.051 85°30.137 1259
12. 784   24°20.051 85°30.138 1258
13. 781 24°20.052 85°30.138  1259
14. 790 24°20.052 85°30.139 1259
15. 775 24°20.052  85°30.140 1258
16. 780 24°20.052 85°30.140 1255
17. 639  24°20.051 85°30.135 1241
18. 623 24°20.052 85°30.138 1241
19. 779  24°20.051 85°30.137 1242
20. 652   24°20.052 85°30.136 1241
21. 685  24°20.052 85°30.135 1240
22. 684 24°20.051 85°30.137 1245
23. 683 24°20.051 85°30.138 1248
24. 774 24°20.049 85°30.137 1246
25. 776 24°20.047  85°30.135 1262
26. 678 24°20.047  85°30.134 1261
27. 788   24°20.048 85°30.135 1250
28. 679  24°20.047 85°30.136 1242
29. 646  24°20.048 85°30.138 1239
30. 615  24°20.048 85°30.137 1238
31. 778 24°20.049 85°30.139 1237
32. 783 24°20.049  85°30.138 1236

Name of  the Supplier :  Abhishek Industries
Lower Vidyapati Nagar, Kanke Road, Ranchi.
Phone : 0651-2233685(O)
Mobile : 9431103421
Contact Person : Mr. Nagendra Singh

Report Submitted by  : Nirnay Social Educational and Health Organization
Sector II, Dhurwa, Ranchi.

Home | About Us | RTI Act | Article of Association | Budget | Sanctions | Programme | Projects Completed | Ongoing Projects |
Notices/ReportsTenders |  | What's New | JREDA in Press | Gallery | FAQ | Contact

This website is best viewed at 800x600 resolution. 

Powered by : COMPUTER Ed.