Home

FIELD VERIFICATIONS>>>Solar Hot Water System >> Third Party Verification
District -  | Block -  | Town - Ranchi

Return to List Page

 
Letter No. : 1254/2008-09  |  Dated : 08-12-2008
Photo of Beneficiary Photo of Solar Hot Water System

Details of Beneficiary
Name of the Beneficiary Sapphire International School
Address 12th Milestone, Ranchi Khunti Road, Hardag, Ranchi.
Name of the Respondent Mr. Rohit Sahu
Designation of Respondent Chairman
Ration Card no. of the beneficiary NA
Voter Card no. of the beneficiary NA
Registration no. of Society/ School/ N.G.O./ Hospital/ Institute Deed No. - 12273
 
Technical Specification/Status
Capacity of Plant (in Lts.) 30000
Sanctioned Amount (in Rs./Lts.) 105
Total Sanctioned Amount (in Rs.) 3150000
Date of Installation --
Solar Hot Water System (Available) Yes
Status of System Working
If, System  is not working, Reason --
 
Satisfaction of Beneficiary Yes
 
Global Position of Plant
Global Co-ordinates

23.2133, 85.29407

Altitude (in ft.)

652 meters

No. of Tubes 3360

Module No.

ETC
Sl. No. Module No. Latitude Longitude Altitude
1. SSEPL-01  23.21369 85.29385 650
2. SSEPL-02 23.21377 85.29331 650
3. SSEPL-03  23.2138 85.29388 650
4. SSEPL-04 23.21382 85.29391 650
5. SSEPL-05 23.21378 85.29391 650
6. SSEPL-06 23.21369 85.29398 650
7. SSEPL-07  23.21373 85.29395 650
8.  SSEPL-08   23.21374 85.29401 650
9. SSEPL-09  23.21378 85.29398 650
10. SSEPL-10  23.21374 85.294 650
11. SSEPL-11  23.21379 85.29393 650
12. SSEPL-12  23.21374 85.29397 650
13. SSEPL-13  23.2136 85.29406 650
14. SSEPL-14  23.21365 85.29411 650
15. SSEPL-15  23.21366 85.29407 650
16. SSEPL-16  23.21363 85.29408 650
17. SSEPL-17  23.21362 85.29416 650
18. SSEPL-18 23.21368 85.29413 650
19. SSEPL-19  23.21367 85.29417 650
20. SSEPL-20  23.21364 85.2939 650
21. SSEPL-21 23.2135 85.29398 650
22. SSEPL-22  23.21341 85.29412 650
23. SSEPL-23  23.21354 85.29402 650
24. SSEPL-24  23.21355 85.29401 650
25. SSEPL-25 23.21346 85.2941 650
26. SSEPL-26  23.21343 85.29411 650
27. SSEPL-27 23.21354 85.29408 650
28. SSEPL-28  23.21355 85.29398 650
29. SSEPL-29  23.2136 85.29404 650
30. SSEPL-30  23.21361 85.29405 650
31. SSEPL-31  23.21359 85.29409 650
32. SSEPL-32 23.21358 85.29408 650
33. SSEPL-33  23.21365 85.29407 650
34. SSEPL-34  23.21365 85.29406 650
35. SSEPL-35  23.21366 85.29411 650
36. SSEPL-36 23.21365 85.29413 650
37. SSEPL-37 23.21364 85.29414 650
38. SSEPL-38  23.21363 85.29416 650
39. SSEPL-39  23.21367 85.29417 650
40. SSEPL-40  23.21367 85.29418 650
41. SSEPL-41  23.21364 85.2942 650
42. SSEPL-42 23.21368 85.29421 650
43. SSEPL-43 23.21312 85.29422 650
44. SSEPL-44  23.21331 85.29416 652
45. SSEPL-45 23.2133 85.2942 652
46. SSEPL-46 23.21333 85.29417 652
47. SSEPL-47  23.21334 85.29416 652
48. SSEPL-48 23.21331 85.29418 652
49. SSEPL-49  23.21332 85.29432 652
50. SSEPL-50  23.21335 85.2942 652
51. SSEPL-51 23.21336 85.29419 652
52. SSEPL-52 23.21348 85.29411 652
53. SSEPL-53 23.21341 85.29415 652
54. SSEPL-54  23.21337 85.29417 652
55. SSEPL-55  23.21334 85.29418 652
56. SSEPL-56 23.21335 85.29416 652
57. SSEPL-57 23.21332 85.29424 652
58. SSEPL-58  23.21336 85.2942 652
59. SSEPL-59 23.21335 85.29427 652
60. SSEPL-60 23.2134 85.29427 652
61. SSEPL-61  23.21341 85.29425 652
62. SSEPL-62 23.2134 85.29428 652
63. SSEPL-63 23.21339 85.29429 652
64. SSEPL-64  23.21348 85.2943 652
65. SSEPL-65  23.21346 85.29433 652
66. SSEPL-66  23.21322 85.29438 652
67. SSEPL-67  23.21319 85.2944 652
68. SSEPL-68   23.21315 85.29436 652
69. SSEPL-69   23.21317 85.29435 652
70. SSEPL-70 23.21314 85.29432 652
71. SSEPL-71 23.21318 85.29431 652
72. SSEPL-72  23.2132 85.29432 652
73. SSEPL-73   23.21322 85.29428 652
74. SSEPL-74  23.21325 85.29427 652
75. SSEPL-75  23.21328 85.29422 652
76. SSEPL-76 23.21324 85.29422 652
77. SSEPL-77  23.2132 85.2942 652
78. SSEPL-78 23.21315 85.29423 652
79. SSEPL-79 23.21321 85.29421 652
80. SSEPL-80  23.2132 85.29421 652
81. SSEPL-81  23.21318 85.2942 652
82. SSEPL-82 23.21315 85.29419 652
83. SSEPL-83 23.21327 85.29409 652
84. SSEPL-84  23.21328 85.29413 652
85. SSEPL-85  23.21325 85.29417 652
86. SSEPL-86  23.21322 85.29418 652
87. SSEPL-87 23.21321 85.29416 652
88. SSEPL-88 23.21319 85.29414 652
89. SSEPL-89  23.21402 85.29222 672
90. SSEPL-90  23.21403 85.29223 672
91. SSEPL-91  23.21404 85.29224 672
92. SSEPL-92  23.21405 85.29225 672
93. SSEPL-93  23.21406 85.29226 672
94. SSEPL-94  23.21407 85.29227 672
95. SSEPL-95  23.21408 85.29228 672
96. SSEPL-96  23.21409 85.29229 672
97. SSEPL-97  23.2141 85.29221 672
98. SSEPL-98  23.2138 85.2943 675
99. SSEPL-99 23.21381 85.29431 675
100. SSEPL-100 23.21382 85.29432 675
101. SSEPL-101 23.21383  85.29433 675
102. SSEPL-102 23.21384  85.29434 675
103. SSEPL-103 23.21385  85.29435 675
104. SSEPL-104 23.21386  85.29436 675
105. SSEPL-105 23.21387 85.29437 675
106. SSEPL-106 23.21471  85.29321 657
107. SSEPL-107 23.21487  85.29314 657
108. SSEPL-108 23.21484  85.29312 657
109. SSEPL-109 23.21486  85.29311 657
110. SSEPL-110 23.21485 85.29341 657
111. SSEPL-111 23.21483 85.2934 657
112.  SSEPL-112   23.21482 85.29339 657

Name of the Supplier :  Sigma Steel And Engineers pvt Ltd
AD-182, Rabindra Pally, Kestopur, Kolkata-700101.
Phone : 033-32953536
Mobile : 9433074991
Contact Person : --

Report Submitted by  : Kamla Instruments
Indrapuri Road No. 5, Ratu Road, Ranchi.

Home | About Us | RTI Act | Article of Association | Budget | Sanctions | Programme | Projects Completed | Ongoing Projects |
Notices/ReportsTenders |  | What's New | JREDA in Press | Gallery | FAQ | Contact

This website is best viewed at 800x600 resolution. 

Powered by : COMPUTER Ed.