Govt. of Jharkhand

Home

FIELDVERIFICATIONS >>>Remote Village Electrification Programme : 2003-04(01 Village)>>> Third Party Verification
District - West Singhbhum |  Block - Jheekpani  | Village - Nurda  
Report Submitted by  :
M/s. Purnima Enterprises
Ranchi
 (Jharkhand)
 

Street Light

Pole No. Location Longitude Latitude Altitude
P01

Corner Point of Plant

22°19.740 85°44.217 1279'
P02 Corner Point of Plant 22°19.834 85°44.216 1288'
P03 Corner Point of Plant 22°19.838 85°44.192 1280'
P04 Corner Point of Plant 22°19.845 85°44.193 1282'
  In the Shade of Power Plant 22°19.848 85°44.198 1285'
P07 In front of Tirum Sinku's House 22°19.782 85°44.169 1332'
P09 In campus of Vimal Sinku's House 22°19.749 85°44.144 1560'
P10 In Bicheburu Cawraha 22°19.736 85°44.285 1302'
P14 In front of Chokro Sinku's House 22°19.652 85°44.236 1287'
P15 In front of Rautu Sinku's House 22°19.631 85°44.251 1473'
P21 In front of Budhan warnar's House 22°19.785 85°44.110 1256'
P23 In front of Anganbari Kendra 22°19.735 85°44.082 1324'
P27 In front of Mora Sinku House 22°19.642 85°44.056 1363'
P34 In front of Kaira Purti's House 22°19.452 85°43.916 1442'
P41 On Corner Chowk Uper Tola 22°19.247 85°44.992 1404'
P43 In front of Saga Sinku's House 22°19.685 85°44.101 1356'
P52 On the bank of Dangoyagara Bridge, Chunasai 22°19.850 85°44.003 1314'
P57 In front of Gonda Sinku's House 22°19.891 85°43.947 1312'
P64 In the campus of Kishnu Sinku 22°19.935 85°43.763 1392'
P88 Near Handpump Chota Nurda 22°19.965 85°44.336 1301'
P89 In front of Banmali Khandait's House 22°19.945 85°44.375 1294'
P98 In front of Satari Pigua's House 22°20.123 85°44.277 1283'
P99 In front of Manai Sinku's House 22°20.136 22°20.136 1249'

 


Home | About Us | RTI Act | Article of Association | Budget | Sanctions | Programme | Projects Completed | Ongoing Projects |
Notices/ReportsTenders |  | What's New | JREDA in Press | Gallery | FAQ | Contact

This website is best viewed at 800x600 resolution. 

Powered by : COMPUTER Ed.