Jharkhand Renewable Energy Development Agency
State Govt Agency under Department of Energy
List of Obligated Entities Identified in Jharkhand State
Distribution Licensee:
1. Jharkhand Bijli Vitran Nigam Ltd (JBVNL) – State DISCOM
2. Tata Steel Ltd – Distribution License, Jamshedpur
3. Tata Steel Utilities and Infrastructure Services Ltd , Saraikela
4. Damodar Valley Corporation Ltd
5. SAIL Bokaro – Distribution Licensee, Bokaro
Open Access:
1. South Eastern Railways (Indian Railways)
Captive Power Plants:
| 1. | Tata Steel Ltd, Jamshedpur |
| 2. | Usha Martin Ltd, Tatisilwai |
| 3. | Tata Steel Long Products Ltd, Jamshedpur |
| 4. | Hindalco Ltd, Muri |
| 5. | ACC Cement Works, Chaibasa |
| 6. | Grasim Ltd, Palamu |
| 7. | Electrosteel Ltd, Bokaro |
| 8. | SAIL Bokaro – Steel Plant |
| 9. | Rungta Mines Ltd, Chaliyama Steel Plant |
| 10. | Amalgam Steel and Power Ltd, Kandra |
| 11. | Bihar Foundry & Casting Ltd, Hazaribagh |
| 12. | Brahmaputra Metalliks Limited, Ramgarh |
| 13. | Divine Vidyut Ltd, Palgam |
| 14. | Kohinoor Steel Pvt Ltd, Adityapur |
.
You are visitor no: 147
Last Updated on: 03-05-2026 13:41:13